導(dǎo)航欄目
產(chǎn)品展示
產(chǎn)品尺寸圖
產(chǎn)品尺寸參數(shù)表
NPT 外螺紋
產(chǎn)品尺寸參數(shù)表
NPT 外螺紋
NPT 螺紋規(guī)格 |
型 號 | 尺寸 in. (mm) | 壓力額定值 psi (bar) |
|||
A | E | L | F | |||
1/8” NPT | SS-PMT-NT2 | 1.42 (36.0) | 0.19 (4.8) | 0.71 (18.0) | 7/16 | 10000 (689) |
1/4” NPT | SS-PMT-NT4 | 1.81 (46.0) | 0.28 (7.1) | 0.91 (23.0) | 5/8 | 8000 (551) |
3/8” NPT | SS-PMT-NT6 | 2.05 (52.0) | 0.38 (9.6) | 1.02 (26.0) | 13/16 | 7800 (537) |
1/2” NPT | SS-PMT-NT8 | 2.83 (72.0) | 0.47 (11.9) | 1.42 (36.0) | 15/16 | 7700 (530) |
3/4” NPT | SS-PMT-NT12 | 3.03 (77.0) | 0.62 (15.7) | 1.52 (38.5) | 1 3/16 | 7300 (502) |
1” NPT | SS-PMT-NT16 | 3.86 (98.0) | 0.88 (22.4) | 1.93 (49.0) | 1 7/16 | 5300 (365) |
產(chǎn)品訂購須知:
來電請說明所需產(chǎn)品型號規(guī)格、材質(zhì),帶“*”為非常規(guī)備貨。